
INVERTER YASKAWA Model : CIMR-G7A43P7
INVERTER YASKAWA
Model : CIMR-G7A43P7
Power : 3.7kW
Input : AC3PH 380-480V 50/60Hz 10.8A
Output : AC3PH 0-480V 0-400Hz 9A 6.9kVA
สเปค INVERTER YASKAWA Model : CIMR-G7A43P7
ชื่อรุ่นProduct series / family name | G7 |
Main function | Variable Speed/Frequency Drive (VSD/VFD) / Inverter |
Supply voltage | 380-480 V |
Rated active power (kW) | 3.7 kW |
Network frequency | 50/60 Hz |
Compliant with standard(s) | UL CSA CE |
Analog inputs quantity | 3 |
Analog outputs quantity | 2 |
Digital inputs quantity | 13 |
Digital outputs quantity | 5 |
Analog inputs | (AI1) -10 / +10Vdc / 4-20mA (AI2) -10 / +10Vdc / 4-20mA; programmable (AI3) -10 / +10Vdc / 4-20mA; programmable |
Analog outputs | (AI1) -10 / +10Vdc / 4-20mA; programmable (AI2) -10 / +10Vdc / 4-20mA; programmable |
Digital inputs | 10 x DI; programmable; sinking or sourcing 2 x DI; sinking or sourcing 1 x Pulse train input |
Digital outputs | 3 x DO; programmable; form A 2 x DO; programmable; open collector 1 x Fault output contact 1 x Pulse train output |
Display type | LCD keypad display; backlit |
Degree of protection | NEMA 1 (IP20) |
Technology used in component | 3-phase input standard fins |
Protection functions | Motor thermal overload Overcurrent Overload Overvoltage Temperature Ground fault Input phase loss Output phase loss |
Protection settings | (Overload) 150% of rated output current; heavy duty |
Functions | Ultimate inverter Torque Control Speed Control Position Control Overtorque detection Undertorque detection Torque limit |
Minimum temperature | -10 °C |
Maximum temperature | 40 °C |
Primary brand | Yaskawa |
Order code / Manufacturer SKU | CIMR-G7A43P7 |
Facebook Fanpage คลิก